Sam Wang explains that they are slightly quicker than http://2.004k.com
Average of polls at race2004.com since
10/20 | |||||||||||||
Bush | Kerry |
|
| S.E. Dif |
| N | |||||||
48,85 | 45,23 |
| Arkansas | 2,16 |
| 4 | |||||||
48,74 | 45,96 |
| Colorado | 1,84 |
| 5 | |||||||
48,13 | 46,53 |
| Florida | 0,87 |
| 19 | |||||||
46,00 | 45,40 |
| Hawaii | 4,05 |
| 1 | |||||||
48,19 | 46,00 |
| Iowa | 1,51 |
| 8 | |||||||
44,36 | 48,99 |
| Michigan | 1,58 |
| 7 | |||||||
45,02 | 46,92 |
| Minnesota | 1,88 |
| 5 | |||||||
48,64 | 45,54 |
| Nevada | 1,88 |
| 5 | |||||||
42,20 | 47,80 |
| Jersey | 1,80 |
| 5 | |||||||
49,37 | 43,27 |
| New M | 2,42 |
| 3 | |||||||
46,29 | 47,67 |
| Ohio | 1,25 |
| 10 | |||||||
46,19 | 48,88 |
| Penn | 0,98 |
| 16 | |||||||
47,06 | 47,18 |
| Wisconsin | 1,80 |
| 5 | |||||||
|
|
|
|
|
|
| |||||||
Average of polls at race2004.com since 10/25
| |||||||||||||
50,2 | 46,45 |
| Arkansas | 2,97 |
| 2 | |||||||
49,15 | 43,9 |
| Colorado | 2,97 |
| 2 | |||||||
48,2 | 46,76 |
| Florida | 1,23 |
| 10 | |||||||
47,92 | 46,48 |
| Iowa | 1,90 |
| 5 | |||||||
45,275 | 47,625 |
| Michigan | 2,15 |
| 4 | |||||||
45,075 | 47,15 |
| Minnesota | 2,21 |
| 4 | |||||||
49,8 | 45,4 |
| Nevada | 3,04 |
| 2 | |||||||
42 | 45,5 |
| Jersey | 2,62 |
| 2 | |||||||
49,5 | 43 |
| New M | 3,04 |
| 2 | |||||||
46,1 | 48,07143 |
| Ohio | 1,48 |
| 7 | |||||||
46,76 | 48,87 |
| Penn | 1,23 |
| 10 | |||||||
46,75 | 47,7 |
| Wisconsin | 2,32 |
| 3 |
No comments:
Post a Comment