Average of state polls taken after 10/10 as of 10/29
The one change in predictions is for New Mexico.
Alabama…… 32..… 56..… 1
Alaska……. 30..… 57..… 1
Arizona…… 43..… 50..… 4
Arkansas….. 45.8… 49.4… 5
California… 53.5… 42.3… 4
Conneticut… 47..… 38..… 1
D.C………. 78..… 11..… 1
Hawai…….. 43.8… 44.7 … 2
Massachusetts 50..… 36..… 1
Michigan….. 48.2… 44,4… 8
Minnesota…. 45.9… 44.6… 8
Mississippi.. 42..… 51..… 1
Missouri….. 45.1… 49.9… 7
Montana…… 35..… 56….. 2
Nebraska…. 32..… 61….. 1
Average poll post 10/10 for each state. Data from http://www.electoralvote.com and http://2.004k.com
No comments:
Post a Comment