Site Meter

Friday, October 29, 2004

Average of state polls taken after 10/20 as of 10/29
For states with more than one poll taken after 10/20
Others can just be looked up at http://2.004k.com


……………….Kerry… Bush… number of polls

Arkansas….. 46.5… 49.5… 2
Florida…… 46..… 47.2.… 9
Iowa…….. 46.5… 48.5… 4
Kansas……. 30….. 59….. 2
Louisiana…. 36..… 53..… 3
Michigan….. 48.1… 45,2… 5
Minnesota…. 45..… 44.5… 2
Missouri….. 45.4… 49.8… 5
Nevada……. 45.25..… 50… 4
New Jersey… 47..… 41..… 2
North Carolina 43.4..… 53….. 2
Ohio……… 48.8… 46… 6
Oklahoma…. 31..… 62.5..… 2
Oregon……. 49.7… 44.3….. 3
Pennsylvania. 49.1… 45… 8
South Carolina 39.5..… 55….. 2
Tennessee…. 38.5… 55….. 2

No comments: